PELLEMATIC® "classic" or PELLEMATIC MINI
|
performance range: from 2 to 8 kW from 4 to 12 kW from 5 to 15 kW from 6 to 20 kW from 8 to 25 kW from 11 to 36 kW from 15 to 48 kW NEW: 17 to 56 kW from 11 to 112 kW (Tandem Systems) from 22 to 224 kW (cascade of 4)
|
![]() |
|
Boiler
| Boiler - type | PE08 | PE12 | PE15 | PE20 | PE25 | PE30 | PE36 | PE48 | PE56 | ||
| Boiler - Nominal capacity | kW | 8 | 12 | 15 | 20 | 25 | 30 | 36 | 48 | 56 | |
| Breadth - total | B | mm | 1013 | 1130 | 1130 | 1130 | 1186 | 1186 | 1297 | 1297 | 1297 |
| Breadth - Boiler | C | mm | 6451 | 700 | 700 | 700 | 756 | 756 | 862 | 862 | 862 |
| Height - Boiler | H | mm | 1066 | 1090 | 1090 | 1090 | 1290 | 1290 | 1553 | 1553 | 1553 |
| Height - Vacuum system execution | D | mm | - | 1520 | 1520 | 1520 | 1710 | 1710 | 1855 | 1855 | 1855 |
| Depth - boiler | T | mm | 691 | 814 | 814 | 814 | 870 | 870 | 1015 | 1015 | 1015 |
| Depth - burner cladding | V | mm | 430 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Forward and Return - dimension | Inch | 1" | 1" | 1" | 1" | 5/4" | 5/4" | 2" | 2" | 2" | |
| Forward and Return - height of connection | A | mm | 896 | 905 | 905 | 905 | 1110 | 1110 | 1320 | 1320 | 1320 |
| Smoke Tube - diameter | R | mm | 130 | 130 | 130 | 150 | 160 | 160 | 180 | 180 | 180 |
| Smoke Tube - height of connection | E | mm | 664 | 645 | 645 | 645 | 844 | 844 | 1040 | 1040 | 1040 |
Pellematic Mini for low energy buildings
Pellematic Mini means:
![]() |
The Pellematic Mini is economical, safe and ecological - just like the well tested PELLEMATIC®, only smaller! The new Pellematic Mini was especially developed for homes with a low energy demand such as smaller or very well insulated houses. Its heat range is from 2 to 8 kW!
|
Pictures Pellematic:
| |
contact




















