Energy Box Type B
![]() |
ÖkoFEN 3D animation
Energy Box Type B
energybox_typeB.mpg [13668 KB]

1. Pellet Boiler PELLEMATIC |
|
4. Flue |
|
|
|
2. Fabric Fuel Store fleXILO PLUS |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
Left-hand Right-hand installation installation
|
Technical data |
|||||||
| Power range | kw | 12 | 15 | 20 | 25 | 32 | |
| Annual fuel consumption | t | 4,8 | 6 | 8 | 10 | 12,8 | |
| Filling/Year* | 1 | 2 | 2 | 2 | 3 | ||
| Conveyance system | Auger Screw | ||||||
| Fabric Fuel Store | Flexi Tank | ||||||
| Fuel Store capacity | 5 t | ||||||
| Length | L | mm | 4800 | ||||
| Width | B | mm | 2430 | ||||
| Width incl. Flue | B1 | mm | - | ||||
| Height | H | mm | 2650 | ||||
| Height without Eye Bolts | H1 | mm | 2580 | ||||
| Height Flue | Hk | mm | 12-20 kW: 4500 | ||||
| mm | 25-32 kW: 3950 | ||||||
| Transport/Shipping Weight | kg | F60 | 2200 | ||||
| kg | F90 | 2900 | |||||
*calculated assuming a fuel consumption of 400 kg/KW for one heating season


