Energy Box Type D
![]() |
ÖkoFEN 3D animation
Energy Box type D
energybox_typeD.mpg [17033 KB]

1. Pellet Boiler PELLEMATIC |
|
4. flue |
|
|
|
2. Pellet Store Room with Sloping Floor |
5. Construction of plinth or foundation |
|
|
|
|
3. Construction of timber container |
||
|
|
|
Technical data |
||||||
| Power range | kw | 72 | 96 | 112 | ||
| Annual fuel consumption | t | 28,8 | 38,4 | 44,8 | ||
| Filling/Year* | 2 | 3 | 3 | |||
| Conveyance system | Vacuum suction system | |||||
| Fabric Fuel Store | Fuel store room with sloping floor | |||||
| Fuel Store capacity | 15 t | |||||
| Length | L | mm | 10300 | |||
| Width | B | mm | 2430 | |||
| Width incl. Flue | B1 | mm | 3500 | |||
| Height | H | mm | 2650 | |||
| Height without Eye Bolts | H1 | mm | 2580 | |||
| Height Flue | Hk | mm | 6000 | |||
| Transport/Shipping Weight | kg | F60 | 6000 | |||
| kg | F90 | 6600 | ||||
*calculated assuming a fuel consumption of 400 kg/KW for one heating season


